Property Attributes
- MLS#26039521
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityAllegan
- AreaAllegan Twp
- NeighborhoodAllegan Twp
- Zip49010
- StyleTraditional
- Year Built1977
- Taxes$ 6710
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2697
- Lot Size2.48 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Well-maintained three bedroom, two and a half bath home featuring numerous interior updates and a functional floor plan. The finished interior offers comfortable living spaces with updated finishes throughout, even including a finished basement. Enjoy the spacious backyard fenced around complete with a swimming pool, ideal for outdoor entertaining and recreation. The property also includes a pole barn, providing additional storage, workshop, or hobby space. The lot is wooded with beautiful trees that provide shade on those hot summer days and privacy from neighbors and passerbys. Schedule your private showing today!
| Price History | |
|---|---|
| 7/30/2026 | Listed $499,900 |
| 8/18/2026 | 3$489,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Outdoor/Above |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Township | Allegan Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-40 to Ely St,turns into 113th,west to house on corner 34th/113th |
| City | Allegan |
| High School District | Allegan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108029.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6710.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26039521 |
| Standard Status | Active |
| Tax Assessed Value | 206684 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT W 1/4 POST TH N 0 DEG 03' 57 W ON SEC LIN 328.90 FT TH S 89 DEG 53' 33 E 329.12 FT TH S 0 DEG 04' 45 E 329.03 FT TO E & W 1/4 LIN TH N 89 DEG 52' 10 W 329.19 FT TO POB SEC 32 T2N R13W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 644.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.48 |
| Spa | No |
| Building Area Total | 2053.0 |
| Lot Dimensions | 329.12 x 329.19 |
| Lot Size Acres | 2.48 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 1:45 PM UTC